Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 12/06/2022 |
R2 12/06/2022 |
R3(Too Windy) 26/06/2022 |
R4 (Too windy) 26/06/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 1 | 1 | 2 | |||
2nd | Laser | 309 | Steve Jardine | 1100 | 3 | 2 | 5 | |||
3rd | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 2 | 3 | 5 | ||
4th | Laser Radial | 216509 | Steven Shallcroft | 1147 | 5 RET | 5 DNC | 10 |
Race Officer: S.Johnson
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 26.27 | 0.23.04 | 0.00.00 | 1147 | 1 | |
2 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 24.04 | 0.23.23 | 0.00.20 | 1043.647 | 2 |
3 | Laser | 309 | Steve Jardine | 1100 | 27.23 | 0.24.54 | 0.02.01 | 1187.474 | 3 | |
4 | Laser Radial | 216509 | Steven Shallcroft | 1147 | RET | 5 |
Race Officer: S.Johnson
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 195201 | Ioannis Koutsokeras | 1147 | 26.19 | 0.22.57 | 0.00.00 | 1147 | 1 | |
2 | Laser | 309 | Steve Jardine | 1100 | 25.32 | 0.23.13 | 0.00.18 | 1112.859 | 2 | |
3 | Zippy Zero | D-Zero | 333 | Liz Potter | 1029 | 24.21 | 0.23.40 | 0.00.44 | 1061.284 | 3 |
Race Officer: S.Johnson
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
Race Officer: S.Johnson
Results: A.M.Hartley
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Place | Points |
---|
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com